Shareholder Composition
CEO and major
shareholder, Young-Sum Kim,
and related parties hold 39%.
Strategic investor SK
Telecom holds 20.7%,
and Korea Aerospace
Industries holds 7.8%.
| Category | Number of Shares | Percentage |
|---|---|---|
| ● Major Shareholder | 4,455,640 | 39.0% |
| ● SK Telecom | 2,359,160 | 20.7% |
| ● Korea Aerospace Industries, Ltd. | 888,888 | 7.8% |
| ● Employee Stock Ownership Association | 33,860 | 0.3% |
| ● Other Shareholders | 3,684,140 | 32.3% |
| Total | 11,421,688 | 100% |
※ Based on the shareholder registry as of June 30, 2024
IR Contact
-
Address
327 Gangnam-daero, Seocho-gu, Seoul, Floors 6, 7, 9 of Daerung Seocho Tower.
-
Contact
-
E-mail
Talk to KONAN
Welcome to Konan Technology.
How may I assist you?